Invited speakers (alphabetically)
| Speaker | University/Institute/Company | Talk |
|---|---|---|
| Thierry Belmonte | University of Nancy, France | From equilibrium to non-equilibrium alloy nanoparticles by discharges in liquids |
| Waldo Bongers | DIFFER, Eindhoven, The Netherlands | Plasma as feasible option for renewable energy driven hybrid non-equilibrium chemistry |
| Jin-Hyo Boo | Sungkyunkwan University, Seoul, Korea | Atmospheric plasma assisted synthesis of nano-oxide materials for bio-medical applications |
| Jean-Paul Booth | Ecole Polytechnique, Palaiseau Cedex, France | Novel diagnostics to unravel fundamental processes in oxygen plasmas |
| Cristina Canal | Universitat Politecnica de Catalunya, Barcelona, Spain | Biocompatible vehicles for RONS generated by atmospheric plasmas in liquids |
| Hong Young Chang | KAIST, Daejeon, Korea | A role of ATM plasma for CO2 conversion |
| Chanchai Chutsirimongkol | PhotoBioCare Company Limited, Nonthaburi, Thailand | Low temperature atmospheric plasma for skin rejuvenation and wound healing: clinical experience from Thailand |
| Uwe Czarnetzki | Ruhr University Bochum, Germany | INCA: A new scalable large area plasma source at low pressures |
| Christian Day | Karlsruhe Institute of Technology (KIT), Eggenstein-Leopoldshafen, Germany | How cold plasma helps to meet hot plasma |
| Gheroghe Dinescu | National Institute for Laser, Plasma and Radiation, Bucharest, Romania | Low temperature plasma experiments for validation of tungsten materials in fusion and nanotechnology |
| David Duday | Luxembourg Institute of Science and Technology | Engineered mesoporous silica nanoparticles and plasma jets for bone regeneration |
| Vojko Flis | University of Maribor, Slovenia | Technology behind endovascular treatment of aortic aneurysms |
| Alexander Fridman | Drexler University, Philadelphia, USA | Pulsed DBD and jets, physics and biomedical applications |
| Timo Gans | University of York, UK | Controlled plasma dynamics and chemical kinetics in low temperature plasmas for environmental and healthcare technologies |
| Matjaž Godec | Institute of Metal and Technology, Ljubljana, Slovenia | The interaction of laser beam with metallic materials in additive manufacturing |
| Vasco Guerra | Instituto Superior Technico, Lisbon, Portugal | Plasma conversion of CO2 on Earth… and on Mars! |
| Gerard Henrion | University of Nancy, France | Electrical sequencing to improve the plasma electrolytic processing of aluminium alloys |
| Masafumi Ito | Meijo University, Japan | Plasma-activated solutions with plant-growth promotion and sterilization in neutral pH |
| Jiri Jenista | Institute of Plasma Physics of CAS, Prague, Czech Republic | Experimental and numerical research of plasma gas decomposition and gasification at IPP |
| Holger Kersten | University of Kiel, Germany | Determination of momentum and energy fluxes in plasma surface processing |
| Jaeho Kim | AIST, Tsukuba, Japan | Development and application of microwave-excited plasma jets based on microstrip line for materials processing |
| Tae Gyu Kim | Pusan National University, Korea | Plasma seeding process and thermal resistance characteristics of boron doped CVD diamond |
| Katsuhisa Kitano | Osaka University, Japan | Peroxynitric acid (HOONO2) is the most valuable chemical species in plasma-treated water for effective and safe disinfection |
| Hiroki Kondo | University of Nagoya, Japan | Nano-composite innovation based on carbon nanowalls and advanced plasma processes |
| Wolf-Dietrich Kraeft | University of Rostock, Germany | Depression of the ionization potential in dense plasmas |
| Kinga Kutasi | Hungarian Academy of Sciences, Budapest, Hungary | Tuning the PAW composition by a surface-wave microwave discharge |
| Jan Lancok | Institute of Physics AS CR, Prague, Czech Republic | Optical and structural properties of metal naparticles fluoride nanocomposites thin films fabricated by hybrid deposition |
| Vincenzo Laporta | University of Le Havre, France | Electron-molecule dynamics for non-equilibrium plasmas |
| Frantisek Lofaj | IMR SAS, Kosice, Slovakia | The influence of hydrogenation and hybridization on mechanical and tribological properties of hard W-C:H coatings |
| Miran Mozetič | Jožef Stefan Institute, Ljubljana, Slovenia | Interaction between neutral reactive plasma particles and hydrogenated carbon materials |
| Deborah O’Connell | University of York, UK | Activation of stem cell identity by low temperature plasma in primary prostate cells |
| Daisuke Ogawa | Chubu University, Aichi, Japan | Plasma functionalization to enhance mechanical property of polyurethane composite with multi-walled carbon nanotubes |
| Zoran Petrović | Institute of Physics Belgrade, Serbia | Measurements and simulations of RF breakdown in gases |
| Jean Francois Pierson | University of Nancy, France | Three strategies to improve the functional properties of copper oxide thin films |
| Nuno Pinhao | Instituto Superior Technico, Lisbon, Portugal | Optimization methods for cross section fitting with swarm data: application to hydrocarbon gases |
| Jean Jacques Pireaux | University of Namur, Belgium | Tunable carbon-supported catalyst materials processed by low-pressure plasma treatments of solid precursors |
| Fabienne Poncin-Eppailard | Universite du Maine, Le Mans, France | Enhancement of practical adhesion of PEEK surfaces. Influence of the chemical and mechanical anchorings obtained thanks to plasma technologies |
| Gregor Primc | Jožef Stefan Institute, Ljubljana, Slovenia | Oxygen plasma technology for superior quality of electro-industry products |
| Nina Recek | Jožef Stefan Institute, Ljubljana, Slovenia | Plasma treatment improve biocompatibility of PDMS-graphene composite for medical breast implants |
| Juergen Roepcke | Leibniz Institute for Plasma Science and Technology (INP) Greifswald, Germany | On recent progress using infrared absorption techniques for diagnostic and control of process plasmas |
| Antoine Rousseau | École Polytechnique Paris-Saclay University, France | Plasma jets for skin repair |
| Seiji Samukawa | Tohoku University, Japan | Atomic layer defect-free etching and deposition processes for future sub-10-nm devices |
| Makoto Sekine | University of Nagoya, Japan | Synthesis of carbon nanomaterials employing in-liquid plasma |
| Pavel Souček | Masarik University, Brno, Czech Republic | Structure, mechanical and tribological properties of hard yet tough W-B-C coatings as a function of their chemical composition |
| Luc Stafford | Universite de Montreal, Canada | Recent findings on plasma-induced modification of cellulose-based materials and nanomaterials derived from the wood biomass |
| Milan Stefanović | Medical Diagnostic Centre Bled, Slovenia | Use of non-thermal plasma in human oncology |
| Petr Špatenka | Czech Technical University in Prague, Faculty of Mechanical Engineering, Czech Republic | Thermoplastics composites prepared by rotomolding technology |
| Francisco L. Tabares | CIEMAT, Madrid, Spain | OLMAT: A new facility for the investigation of liquid metal targets exposed to fusion reactor plasmas |
| Koichi Takaki | Iwate University, Japan | Development of compact pulsed power plasma devices for agriculture and food industry applications |
| Petr Vašina | Masaryk University, Brno, Czech Republic | Study of self-organization in HiPIMS plasma, spoke merging and splitting |
| Alenka Vesel | Jožef Stefan Institute, Ljubljana, Slovenia | In-situ surface functionalization of polymer with neutral oxygen atoms |
| Geun Young Yeom | Sungkyunkwan University, Suwon, Korea | Polydopamine-like film coating using atmospheric plasma |
| Gunsu Yun | Pohang University of Science and Technology, Korea | Energy and particle transports in high-pressure pulsed microwave plasmas |
| Lenka Zajíčková | Masaryk University, Brno, Czech Republic | Influence of energetic conditions on the plasma polymerization of cyclopropylamine in capacitively coupled discharges |
Main Organizer
Co-organizers
