Invited speakers (alphabetically)
| Speaker | University/Institute/Company | Title |
|---|---|---|
| Živko Ćurčić | Instirute of Fields and Vegetable Crops | Plasma in agriculture from agronomist perspective |
| Anna Dzimitrowicz | Wroclaw University of Science and Technology | Plasma-based technologies for the efficient and economic removal of pharmaceuticals from contaminated water |
| Mario Janda | Comenius University | Tuning plasma activated water composition generated by transient spark with electrospray |
| Vit Jirašek | Institute of Plasma Physics | Direct and imprinted chemical reactivity od plasma treated solutions |
| Clemecia Chavez Lopez | University of Teramo | Antifungal efficacy of SDBD cold plasma on dried tomatoes and mechanisms of action |
| Tomoyuki Murakami | Seikei University | Numerical simulation and chemical network analysis of plasma-treated water |
| Fabio Palumbo | CNR NANOTEC | Plasma deposition as a possible innovative technology in plasma agriculture |
| Nikola Škoro | Institute of Physics Belgrade | Properties of plasma treated liquids used in agricultural and water purification applications |
| James Walsh | University of York | Perspectives on the in-line decontamination of food-processing surfaces using cold atmospheric pressure air plasma |
| Rasa Žukiene | Vytautas Magnus University | Cold plasma-induced effects in Stevia rebaudiana Bertoni in different experimental models |
Organizers
Sponsors



