| Lecturer | Country | Title |
|---|---|---|
| T. Belmonte | France | Bismuth-containing discharges in liquids: from emission spectroscopy to nanosheets synthesis |
| C. Day | Germany | The metal foil pump technology – an enabler for nuclear fusion |
| T. Gans | Ireland | Reliable optical sensing of oxygen atoms |
| M. Gorjanc | Slovenia | Plasma treatment of textiles for adsorption or synthesis of nanoparticles |
| R. Kargl | Austria | Surface functionalization with chitosan for the binding of peptides |
| H. Kersten | Germany | Non-conventional probe diagnostic for plasma processing |
| N. Krstulović | Croatia | Laser synthesized colloidal nanoparticles: photocatalysis in a fast lane |
| K. Kutasi | Hungary | Surface-wave microwave discharge: an efficient tool to deposit active species into the liquids |
| M. Lehocky | Czech Republic | Surface deposition of polysaccharides on plasma-treated polymer surfaces for biomedical applications |
| M. Mozetič | Slovenia | Uniformity of the deposition rates in an industrial plasma reactor for PECVD of PMDSO-like thin films |
| D. O’Connell | Ireland | Controlling vibrational kinetics through energy input into repetitively pulsed atmospheric pressure nitrogen discharges |
| N. Puać | Serbia | Atmospheric pressure plasma systems for water decontamination and applications in agriculture |
| P. Špatenka | Czech Republic | Plasma diagnostic for process control and process development |
| V. Schneider | Germany | Studies in sheath of an asymmetric CCP with an optically trapped microparticle |
| M. Sunkara | USA | Plasma catalysis for green hydrogen production |
| R. Zaplotnik | Slovenia | Ammonia formation on fusion relevant materials |
| Lecturer | Country | Title |
|---|---|---|
| Y. Kathage | Germany | Hydrogen plasma simulation validation using optical emission spectroscopy |
| R. Radičić | Croatia | Silver, gold, and platinum doped zinc oxide nanoparticles produced by pulsed laser ablation in water |
Organizers
Sponsors


