Invited speakers (alphabetically)
| Speaker | Institution | Title |
|---|---|---|
| Peter Awakowicz | Ruhr-University Bochum, Germany | Gas treatment with catalytic enhanced surface – dielectric barrier discharges: diagnostics, simulation, applications for hydrogen cleaning + VOC removal, scale-up and optimisation |
| Thierry Belmonte | Institut Jean Lamour / CNRS, France | Two-dimensional materials by discharges in liquids |
| Timo Gans | National Centre for Plasma Science and Technology, Dublin City University, Ireland | Self-limiting trade-off between CO yield and CO2 conversion energy efficiency |
| Matjaž Godec | Institute of Metals and Technology | Enhancing additive manufacturing metallic materials: a study on plasma nitriding for improved corrosion and wear resistance |
| Satoshi Hamaguchi | Osaka University, Japan | Machine learning application to plasma modelling |
| Toshiro Kaneko | Graduate School of Engineering, Tohoku University, Japan | Atmospheric pressure plasma with high-speed liquid flow: basic science and its application |
| Holger Kersten | PlasmaTechnology, IEAP, Kiel University, Germany | Combining a nanosecond-pulsed DBD with an electrolytic cell to reduce CO2 and N2 |
| Nikša Krstulović | Institute of Physics, Croatia | LAL nanoparticles and their incorporation into polymers by APPJ for various applications |
| Kinga Kutasi | Wigner Research Centre for Physics, Hungary | Plasma assisted nitrogen fixation |
| Nikita Lepikhin | Ruhr University Bochum, Germany | A nanosecond (near) Atmospheric Pressure Plasma Jet (ns-APPJ) as a source of excited species |
| Zdenko Machala | Comenius University, Slovakia | Plasma-liquid transport of reactive species for nitrogen fixation and biomedical/agri applications |
| Deborah O’Connell | National Centre for Plasma Science and Technology, Dublin City University, Ireland | Generating and transporting plasma reactive species into liquid environments |
| Zoran Petrović | Institute of Physics Belgrade, Serbia | Cross section sets for electron scattering on some new gases used in industrial applications |
| Viktor Schneider | PlasmaTechnology, IEAP, Kiel University, Germany | Diagnostics in a dual-frequency capacitively coupled rf discharge |
| Petr Špatenka | Faculty of Mechanical Engineering, Czech Technical University in Prague | Gas conversion in industrial low-pressure plasma reactors |
| Mahendra Sunkara | University of Louisville, USA | Plasma-catalytic methane pyrolysis and reforming for hydrogen production |
| Koichi Takaki | Iwate University, Japan | Development of compact pulsed power generator for keeping freshness of agricultural and marine products |
| Susumu Toko | Osaka University, Japan | Experimental study on the effect of plasma-catalyst interaction on methanation reaction |
Organizers
Sponsors


