Invited speakers (alphabetically)
| Speaker | University/Institute/Company | Title |
|---|---|---|
| Ida Delač | Institute of Physics, Zagreb | Exploring the influence of solvents and adsorbed organic molecules on the properties of 2D MoS2 |
| Naveen Singh Dhami | Institute of Physics, Zagreb | Electronic and crystal structure study of non-centrosymmetric EuTGe3 (T=Co, Rh, and Ir) under hydrostatic pressure |
| Toni Dunatov | Ruđer Bošković Institute, Zagreb | Applications of MeV ion beams in material analysis and modification |
| Jernej Ekar | Jožef Stefan Institute | ToF-SIMS and H2 atmosphere: Reduction of matrix effect and improvements in depth profiling |
| Matej Hočevar | Institute of Metals and Technology | Biocompatibility improvement of stainless steel surface by laser functionalization in argon atmosphere |
| Virna Kisiček | Institute of Physics, Zagreb | Second harmonic generation probing of antiferromagnetic domains in magnetoelectrics |
| Tadeja Kosec | Slovenian National Building and Civil Engineering Institute | Characterization of 9-year old patinas on bare and artificially patinated bronze in an urban environment |
| Tihomir Knežević | Ruđer Bošković Institute, Zagreb | Silicon diodes with 2D interfacial layers using physical or chemical vapor deposition of nanometer-thin amorphous boron |
| Maria Kolympadi Marković | Faculty of Physics, Rijeka | Surface functionalization by pulsed vapor phase click reactions |
| Jure Mravlje | Biotechnical Faculty, University of Ljubljana | Low-pressure cold plasma for effective fungal decontamination of buckwheat grains |
| Matjaž Panjan | Jožef Stefan Institute | Plasma self-organization in RF and DC magnetron sputtering discharges |
| Domen Paul | Jožef Stefan Institute | A study of heterogeneous surface recombination of oxygen atoms on an oxidized nickel surface |
| Paula Pongrac | Jožef Stefan Institute | Multi-element distribution analysis in plants |
| Niharika Rawat | Faculty of Electrical Engineering, University of Ljubljana | Antibacterial TiO2 nanostructured surfaces using the hydrothermal method |
| Ana Senkić | Institute of Physics, Zagreb | Microscopic Investigation of Intrinsic Defects in CVD Grown MoS2 Monolayers |
| Pia Starič | Jožef Stefan Institute | Novel combination of cold plasma and grain priming to enhance mineral composition of sprouts |
Organizers
Sponsors


